bench-pattern-hole  pit  east  north  level  length  subdrill  drill  status  toe_level  pattern  time  index
V1055-182-1983  5      0.0      0.0  1068.9 13.90  2.65 11  0 1055 182   23.85  34.70
V1055-182-1992  5  29823.6  29496.0  1069.0 13.96  2.01 11  0 1055 182   44.33  19.99
V1055-182-2001  5  29816.5  29501.7  1068.8 13.83  2.20 11  0 1055 182   21.72  29.67
V1055-182-2010  5  29809.5  29508.2  1069.0 14.02  1.92 11  0 1055 182   24.28  35.85
V1055-182-1976  5  29838.6  29502.3  1068.7 13.74  2.29 11  0 1055 182   56.27  31.79
V1055-182-1984  5  29832.2  29498.9  1068.7 13.71  1.93 11  0 1055 182   22.12  35.00
V1055-182-1993  5  29825.2  29504.9  1068.8 13.76  2.12 11  0 1055 182   13.88  14.00
V1055-182-2002  5  29818.1  29511.2  1068.9 13.93  2.10 11  0 1055 182   20.92  27.24
V1055-182-2011  5  29811.2  29517.2  1068.9 13.87  2.16 11  0 1055 182   34.80  36.89
V1055-182-1977  5  29840.3  29512.1  1068.9 13.88  1.97 11  0 1055 182   39.53  28.33
V1055-182-1985  5  29833.9  29508.0  1068.5 13.53  2.01 11  0 1055 182   18.75  30.16
V1055-182-1994  5  29827.1  29514.0  1068.5 13.45  2.09 11  0 1055 182   14.47  13.97
V1055-182-2003  5  29820.0  29520.1  1068.6 13.56  1.98 11  0 1055 182   20.53  25.54
V1055-182-2012  5  29813.2  29526.1  1068.6 13.63  2.01 11  0 1055 182   53.80  35.86
V1055-182-1978  5  29842.3  29520.8  1068.5 13.51  2.03 11  0 1055 182   17.78  26.48
V1055-182-1986  5  29835.6  29517.0  1068.6 13.55  1.90 11  0 1055 182   21.82  32.36
V1055-182-1995  5  29828.8  29523.1  1068.4 13.37  2.08 11  0 1055 182   15.02  17.22
V1055-182-2004  5  29821.5  29529.3  1068.6 13.61  1.93 11  0 1055 182   21.77  28.67
V1055-182-2013  5  29814.8  29535.0  1068.7 13.73  1.97 11  0 1055 182   30.52  38.34
V1055-182-1996  5  29830.7  29531.9  1068.6 13.64  1.90 11  0 1055 182   15.67  12.36
V1055-182-2005  5  29823.6  29538.1  1068.9 13.88  1.66 11  0 1055 182   24.23  30.34
V1055-182-2014  5  29816.7  29544.2  1068.7 13.66  1.82 11  0 1055 182   39.60  46.04
V1055-182-1979  5  29846.4  29529.0  1068.7 13.68  1.86 11  0 1055 182   19.03  22.83
V1055-182-1988  5  29839.3  29535.0  1068.6 13.56  1.92 11  0 1055 182    0.00  35.39
V1055-182-1997  5  29832.4  29541.2  1068.8 13.84  1.95 11  0 1055 182    6.87   0.00
V1055-182-2006  5  29825.4  29547.1  1068.9 13.90  1.64 11  0 1055 182   66.10  31.28
V1055-182-2015  5  29818.4  29553.3  1068.6 13.64  1.90 11  0 1055 182   36.15  37.78
V1055-182-1980  5  29847.8  29538.3  1069.0 14.04  1.44 11  0 1055 182   27.38  32.71
V1055-182-1989  5  29841.2  29544.0  1069.1 14.12  1.42 11  0 1055 182   29.83  36.85
V1055-182-1998  5  29834.1  29550.1  1069.2 14.20  1.50 11  0 1055 182   18.00  17.58
V1055-182-2007  5  29827.2  29556.1  1069.1 14.14  1.92 11  0 1055 182   22.62  30.13
V1055-182-2016  5  29820.2  29562.2  1068.9 13.90  2.07 11  0 1055 182   38.63  39.96
V1055-182-1981  5  29849.0  29547.7  1069.3 14.27  1.27 11  0 1055 182   22.13  30.08
V1055-182-1990  5  29842.8  29553.1  1069.5 14.45  1.52 11  0 1055 182   30.83  39.05
V1055-182-1999  5  29836.0  29559.1  1069.6 14.64  1.39 11  0 1055 182   22.23  24.49
V1055-182-2008  5  29828.9  29565.2  1069.3 14.33  2.22 11  0 1055 182   27.03  30.79
V1055-182-2017  5  29821.9  29571.2  1068.8 13.79  2.76 11  0 1055 182   27.48  32.00
V1055-182-1982  5  29851.6  29556.0  1069.2 14.18  1.36 11  0 1055 182   26.48  34.05
V1055-182-1991  5  29844.7  29562.0  1069.5 14.46  1.51 11  0 1055 182   29.77  40.89
V1055-182-2009  5  29830.8  29574.1  1069.6 14.64  1.88 11  0 1055 182   31.63  53.04
V1055-182-2018  5  29823.5  29580.2  1068.7 13.74  2.78 11  0 1055 182   36.20  30.38
V1055-182-1933  5  29847.4  29569.6  1069.1 14.08  1.95 11  0 1055 182   27.55  34.40
V1055-182-1942  5  29840.6  29575.4  1069.4 14.42  2.22 11  0 1055 182   33.25  32.12
V1055-182-1951  5  29834.0  29581.2  1069.2 14.21  2.34 11  0 1055 182   29.13  35.80
V1055-182-1959  5  29827.6  29586.4  1069.4 14.43  1.54 11  0 1055 182   58.38  39.06
V1055-182-1967  5  29821.1  29592.1  1069.5 14.52  2.00 11  0 1055 182   36.98  38.65
V1055-182-1925  5  29852.7  29574.0  1068.8 13.82  2.24 11  0 1055 182   24.85  34.33
V1055-182-1934  5  29848.9  29577.9  1069.0 14.04  1.99 11  0 1055 182   31.08  40.15
V1055-182-1943  5  29842.2  29583.6  1069.0 14.00  2.06 11  0 1055 182   31.85  29.00
V1055-182-1952  5  29835.9  29589.3  1069.3 14.33  2.22 11  0 1055 182   31.68  38.97
V1055-182-1960  5  29829.2  29594.8  1069.3 14.31  2.24 11  0 1055 182   29.08  36.18
V1055-182-1968  5  29822.6  29600.4  1069.5 14.50  2.05 11  0 1055 182   60.15  37.74
V1055-182-1926  5  29854.9  29582.3  1068.8 13.77  2.20 11  0 1055 182   30.35  38.15
V1055-182-1935  5  29850.5  29586.2  1069.1 14.06  1.91 11  0 1055 182   33.00  40.53
V1055-182-1944  5  29843.9  29591.9  1069.1 14.10  1.87 11  0 1055 182   22.07  28.85
V1055-182-1953  5  29837.6  29597.4  1069.1 14.14  1.80 11  0 1055 182   38.67  42.35
V1055-182-1961  5  29830.8  29603.2  1069.5 14.50  2.20 11  0 1055 182   88.20  36.68
V1055-182-1969  5      0.0      0.0  1068.9 13.87  2.68 11  0 1055 182   26.32  23.48
V1055-182-1927  5  29858.8  29588.9  1069.2 14.23  1.83 11  0 1055 182   31.25  39.78
V1055-182-1936  5  29852.2  29594.6  1069.1 14.06  2.00 11  0 1055 182   32.42  37.57
V1055-182-1945  5  29845.5  29600.4  1069.2 14.19  1.84 11  0 1055 182   27.43  32.27
V1055-182-1962  5  29832.5  29611.6  1069.3 14.25  1.63 11  0 1055 182   27.73  34.06
V1055-182-1970  5  29826.0  29617.1  1069.4 14.39   .82 11  0 1055 182   28.93  30.52
V1055-182-1928  5  29859.0  29598.3  1069.2 14.23  1.56 11  0 1055 182   27.67  34.62
V1055-182-1937  5  29853.8  29603.1  1069.2 14.22  1.23 11  0 1055 182   23.05  30.05
V1055-182-1946  5  29847.2  29608.7  1069.4 14.37 -1.39 11  0 1055 182   20.57  35.68
V1055-182-1955  5  29840.9  29614.2  1069.3 14.28  1.17 11  0 1055 182   25.52  33.74
V1055-182-1963  5  29834.3  29619.8  1069.5 14.49  -.10 11  0 1055 182   27.13  29.52
V1055-182-1971  5  29827.7  29625.5  1069.6 14.63  -.09 11  0 1055 182   27.02  28.89
V1055-182-1929  5  29861.1  29606.3  1069.4 14.41  1.62 11  0 1055 182   28.67  24.27
V1055-182-1938  5  29855.5  29611.4  1069.4 14.41  1.62 11  0 1055 182   48.98  26.65
V1055-182-1947  5  29848.9  29616.8  1069.6 14.64  1.30 11  0 1055 182   19.95  20.11
V1055-182-1956  5  29842.5  29622.5  1069.6 14.64  1.30 11  0 1055 182   25.90  31.13
V1055-182-1930  5  29863.0  29614.6  1069.6 14.61  1.85 11  0 1055 182   31.02  32.54
V1055-182-1931  5  29864.3  29622.6  1069.6 14.61  1.18 11  0 1055 182   35.18  36.56
V1055-182-1932  5  29865.8  29630.8  1069.9 14.85   .76 11  0 1055 182   34.07  34.78
V1055-182-1941  5  29859.7  29634.1  1069.8 14.78  -.12 11  0 1055 182   95.05  38.45
V1055-182-1950  5  29852.4  29636.4  1069.9 14.92   .11 11  0 1055 182   25.95  27.72
V1055-182-1958  5  29845.6  29638.4  1069.9 14.85 -1.53 11  0 1055 182   19.10  26.08
V1055-182-1939  5  29857.1  29619.6  1069.6 14.62 -1.48 11  0 1055 182   30.17  39.15
V1055-182-1940  5  29858.5  29626.7  1069.5 14.45 -2.96 11  0 1055 182   28.60  43.73
V1055-182-1949  5  29851.4  29631.0  1069.8 14.81 -13.5 11  0 1055 182    0.00   0.00
V1055-182-1957  5  29843.9  29631.0  1070.0 15.02  1.20 11  0 1055 182   26.02  20.28
V1055-182-1964  5  29835.7  29628.2  1069.7 14.73  1.00 11  0 1055 182   56.37  23.42
